LCD digital panel meters adopt LCD display technology to measure electrical parameters like voltage and current. They feature ultra-low power consumption, effectively saving energy during long-term operation. The screen delivers soft, glare-free readings suitable for indoor and low-brightness workspaces. With high measurement precision and easy operation, LCD meters present complete data neatly, and they generate less heat, offering longer service life for continuous monitoring scenarios.
| Input | Voltage | AC 0~600V or DC 0~600V |
| Current | AC 1A, 5A | |
| Frequency | 45~65Hz | |
| Accuracy Class | ±0.5% FS | |
| Dimension | 48×48, 72×72, 80×80, 96×48(96B), 96×96, 120×120, 160×80(160B) | |
| Phase | Single-phase, Three-phase | |
| Display mode | LED, LCD | |
| Measurement parameter | U: voltage I: current F: frequency H: power factor P: active power | |
| Q: reactive power R: revolutions per minute E: multifunction power meter | ||
| Meter Power Supply | AC 220V, 50/60Hz (Optional: AC380V, AC/DC85~265V, DC24V, DC36V, DC48V) | |
| Optional Function | RS485, alarm, switch quantity, analog signal transmission, external temperature | |
| Environment | Temperature | operation: -10~50°C,Storage:-25~70°C |
| Humidity | ≤85%RH, free of wet and corrosive gas ≤85%RH | |
| Elevation | ≤3000m | |
| LCD One-phase Multifunctional Meter | |||||||
| Accuracy class | 0.5 | ||||||
| Signal input | Current: AC 5A, AC 1A; Voltage: AC 0~600V; Frequency: 45~65Hz | ||||||
| Auxiliary power supply | Regular: AC 220V, 50/60Hz ; | ||||||
| Optional: AC380V, AC/DC85~265V, DC24V, DC36V, DC48V | |||||||
| Function | Current; Voltage; Frequency; Active Power; Reactive Power; | ||||||
| Apparent Power; Power Factor; Four-quadrant Energy Metering | |||||||
| Item | PC48Y-E | PC72Y-E | PC80Y-E | PC96Y-E | PC120-E | ||
▼We offer solutions for real-time monitoring of electrical parameters, capable of tracking both individual and multiple parameters.
▼ Our design is standardized, with a wide selection of meters available in various sizes and series.
▼ Features a new clip-on installation method that’s quick and doesn’t require tools.
▼ Smart modular design, enhanced with SMT and software debugging, ensures flexibility and reliability.
▼ Supports network connectivity, making remote monitoring easy to implement.
We will contact you within 1 working day, please pay attention to the email with the suffix “@jegoelec.com” or “@meinna.com”.
We will contact you within 1 working day, please pay attention to the email with the suffix “@jegoelec.com” or “@meinna.com”.