RCT measuring current transformers are plastic molded CTs with metal foot, which are widely used in the switchboards and panelboards. These transformers comply with IEC60044-1, IEC61869-2, IEC61869-1 and GB1208-2006 Current Transformer Standards.
Series | low voltage current transformer |
Item Number | RCT |
Rated Primary Current | 100A to 2000A |
Rated Secondary Current | 5A |
Rated Load | 2.5/5/10/20VA |
Accuracy Class | 0.5/1.0 |
Rated voltage | AC 0.66kV |
Rated Frequency | 50/60Hz |
Insulation Class | E |
Casing Material | PC |
Installation | busbar or floor mounting |
Operating Temperature | -40℃ to +50℃ |
Altitude | ≤ 3000m |
Power Frequency Voltage Endurance | 3000V/1min |
Operating humidity | ≤ 80% |
Function | measurement of current and power; relay protection |
Model | Ratio | Hole Dimensions | Rated Burden | Accuracy Class |
---|---|---|---|---|
RCT-25 | 100/5A~200/5A | φ=25mm | 2.5~5VA | 1.0, 0.5 |
RCT-35 | 200/5A~400/5A | φ=35mm | 2.5~5VA | 1.0, 0.5 |
RCT-60 | 150/5A~800/5A | φ=60mm | 2.5~10VA | 1.0, 0.5 |
RCT-90 | 150/5A~1200/5A | φ=90mm | 2.5~20VA | 1.0, 0.5 |
RCT-110 | 200/5A~2000/5A | φ=110mm | 5~20VA | 1.0, 0.5 |
Window Size: according to the specification and number of busbars.
Rated Current Ratio: 1/3 larger than the measured primary current.
Rated Secondary Current: 5A or 1A. When the installation location of the instrument is far away from the current transformer or the loop load is large, please choose the secondary current of 1A.
Rated Burden: the measuring instrument is connected to terminals S1 and S2, and the total load of the connected circuit should not exceed the transformer’s rated load/burden.
Accuracy Class: for measurement—class 1.0, 0.5, 0.2, 0.5S, 0.2S; for protection—class 5P10, 5P20, 10P10, 10P20.
We will contact you within 1 working day, please pay attention to the email with the suffix “@jegoelec.com”.