PR protection current transformers are wound with black tape. Engineered for low voltage 50/60Hz networks, these protection CTs are installed in the motor control center, electrical switchboard and control panel. High grade annealed silicon steel core is used to provide improved accuracy. Widely shipped to Malaysia and Indonesia, they come in diverse dimensions and current ratios, with customization options available.
Series | low voltage current transformer |
Item Number | PR protection |
Rated Primary Current | 5A to 6300A |
Rated Secondary Current | 5A, 1A |
Rated Load | 2.5/5/10/20/40VA |
Accuracy Class | 0.5/1.0/5P10/5P20/10P10/10P20 |
Rated voltage | AC 0.66kV |
Rated Frequency | 50/60Hz |
Casing Material | black tape |
Installation | busbar or floor mounting |
Operating Temperature | -40℃ to +50℃ |
Altitude | ≤ 3000m |
Power Frequency Voltage Endurance | 3000V/1min |
Operating humidity | ≤ 80% |
Function | measurement of current and power; relay protection |
Model | Ratio | Hole Dimensions | Rated Burden | Accuracy Class |
---|---|---|---|---|
PR-35 | 100/5A~200/5A | φ=35mm | 2.5~5VA | 1.0, 0.5 |
PR-45 | 250/5A~400/5A | φ=45mm | 2.5~5VA | 1.0, 0.5 |
PR-65 | 500/5A~800/5A | φ=65mm | 10~15VA | 1.0, 0.5 |
PR-90 | 1000/5A~1600/5A | φ=90mm | 15~20VA | 1.0, 0.5 |
PR-130 | 2000/5A~3200/5A | φ=130mm | 15~20VA | 1.0, 0.5 |
PR-175 | 3000/5A~5000/5A | φ=175mm | 15~40VA | 1.0, 0.5 |
PR-190 | 4000/5A~6300/5A | φ=190mm | 15~40VA | 1.0, 0.5 |
PR-230 | 5000/5A~6300/5A | φ=230mm | 15~40VA | 1.0, 0.5 |
PR-35 | 100/1A~200/1A | φ=35mm | 2.5~5VA | 1.0, 0.5 |
PR-45 | 250/1A~400/1A | φ=45mm | 2.5~5VA | 1.0, 0.5 |
PR-65 | 500/1A~800/1A | φ=65mm | 10~15VA | 1.0, 0.5 |
PR-90 | 1000/1A~1600/1A | φ=90mm | 15~20VA | 1.0, 0.5 |
PR-130 | 2000/1A~3200/1A | φ=130mm | 15~20VA | 1.0, 0.5 |
PR-175 | 3000/1A~5000/1A | φ=175mm | 15~40VA | 1.0, 0.5 |
PR-190 | 4000/1A~6300/1A | φ=190mm | 15~40VA | 1.0, 0.5 |
PR-230 | 5000/1A~6300/1A | φ=230mm | 15~40VA | 1.0, 0.5 |
PR-45 | 100/5A~400/5A | φ=45mm | 5~10VA | 5P10,5P20,10P10,10P20 |
PR-60 | 500/5A~600/5A | φ=60mm | 5~10VA | 5P10,5P20,10P10,10P20 |
PR-90 | 800/5A~1600/5A | φ=90mm | 10~15VA | 5P10,5P20,10P10,10P20 |
PR-130 | 2000/5A~4000/5A | φ=130mm | 15VA | 5P10,5P20,10P10,10P20 |
PR-190 | 5000/5A~6300/5A | φ=190mm | 15VA | 5P10,5P20,10P10,10P20 |
PR-230 | 5000/5A~6300/5A | φ=230mm | 15VA | 5P10,5P20,10P10,10P20 |
Customized model can be manufactured to customer specification. |
Window Size: according to the specification and number of busbars.
Rated Current Ratio: 1/3 larger than the measured primary current.
Rated Secondary Current: 5A or 1A. When the installation location of the instrument is far away from the current transformer or the loop load is large, please choose the secondary current of 1A.
Rated Burden: the measuring instrument is connected to terminals S1 and S2, and the total load of the connected circuit should not exceed the transformer’s rated load/burden.
Accuracy Class: for measurement—class 1.0, 0.5, 0.2, 0.5S, 0.2S; for protection—class 5P10, 5P20, 10P10, 10P20.
We will contact you within 1 working day, please pay attention to the email with the suffix “@jegoelec.com”.