The BH-0.66 III current transformer is designed for indoor usage, specifically for AC circuits with a rated voltage of 0.66KV and below, and a rated frequency of 50Hz. It serves the purpose of measuring electric energy and current, as well as providing relay protection. This product is a plastic molded current transformer, widely utilized in various complete cabinet setups. It adheres to the standards of IEC60044-1, IEC61869-2, IEC61869-1, and GB1208-2006 for Current Transformers.
Series | low voltage current transformer |
Item Number | BH-0.66 |
Rated Primary Current | 5A to 6300A |
Rated Secondary Current | 5A, 1A |
Rated Load | 2.5/5/10/20/40VA |
Accuracy Class | 0.2S/ 0.5S/ 0.2/ 0.5/1.0 |
Rated voltage | AC 0.66kV |
Rated Frequency | 50/60Hz |
Insulation Class | E |
Casing Material | PC |
Installation | busbar or floor mounting |
Operating Temperature | -40℃ to +50℃ |
Altitude | ≤ 3000m |
Power Frequency Voltage Endurance | 3000V/1min |
Operating humidity | ≤ 80% |
Function | measurement of current and power; relay protection |
Model | Ratio | Hole Dimensions | Rated Burden | Accuracy Class |
---|---|---|---|---|
BH-0.66 20III | 75/5A~250/5A | φ=20mm | 2.5~5VA | 1.0, 0.5 |
BH-0.66 30III | 75/5A~600/5A | φ=30mm | 5~10VA | 1.0, 0.5, 0.2, 0.5S, 0.2S |
BH-0.66 40III | 500/5A~800/5A | φ=40mm | 5~10VA | 1.0, 0.5, 0.2, 0.5S, 0.2S |
BH-0.66 50III | 500/5A~1500/5A | φ=50mm | 5~20VA | 1.0, 0.5, 0.2, 0.5S, 0.2S |
BH-0.66 60x30III | 500/5A~2000/5A | 60x30mm | 5~40VA | 1.0, 0.5, 0.2, 0.5S, 0.2S |
BH-0.66 60x50III | 500/5A~2500/5A | 60x50mm | 5~40VA | 1.0, 0.5, 0.2, 0.5S, 0.2S |
BH-0.66 80x50III | 800/5A~4000/5A | 80x50mm | 5~40VA | 1.0, 0.5, 0.2, 0.5S, 0.2S |
BH-0.66 100x50III | 600/5A~4000/5A | 100x50mm | 5~40VA | 1.0, 0.5, 0.2, 0.5S, 0.2S |
BH-0.66 120x50III | 1000/5A~6300/5A | 120x50mm | 10~40VA | 1.0, 0.5, 0.2, 0.5S, 0.2S |
Window Size: according to the specification and number of busbars.
Rated Current Ratio: 1/3 larger than the measured primary current.
Rated Secondary Current: 5A or 1A. When the installation location of the instrument is far away from the current transformer or the loop load is large, please choose the secondary current of 1A.
Rated Burden: the measuring instrument is connected to terminals S1 and S2, and the total load of the connected circuit should not exceed the transformer’s rated load/burden.
Accuracy Class: for measurement—class 1.0, 0.5, 0.2, 0.5S, 0.2S; for protection—class 5P10, 5P20, 10P10, 10P20.
We will contact you within 1 working day, please pay attention to the email with the suffix “@jegoelec.com”.