BH-0.66 II Current Transformer

The BH-0.66 II current transformer is designed for indoor usage, specifically for AC circuits with a rated voltage of 0.66KV and below, and a rated frequency of 50Hz. It serves the purpose of measuring electric energy and current, as well as providing relay protection. This product is a plastic molded current transformer, widely utilized in various complete cabinet setups. It adheres to the standards of IEC60044-1, IEC61869-2, IEC61869-1, and GB1208-2006 for Current Transformers.

Technical Parameters:

Serieslow voltage current transformer
Item Number BH-0.66
Rated Primary Current 5A to 6300A
Rated Secondary Current 5A, 1A
Rated Load 2.5/5/10/20/40VA
Accuracy Class 0.2S/ 0.5S/ 0.2/ 0.5/1.0
Rated voltage AC 0.66kV
Rated Frequency 50/60Hz
Insulation Class E
Casing Material PC
Installation busbar or floor mounting
Operating Temperature -40℃ to +50℃
Altitude ≤ 3000m
Power Frequency Voltage Endurance 3000V/1min
Operating humidity ≤ 80%
Function measurement of current and power; relay protection

Product Parameters:

ModelRatioHole DimensionsRated Burden Accuracy Class
BH-0.66 30x30II100/5A~500/5A30x30mm2.5~10VA1.0, 0.5
BH-0.66 40x30II150/5A~800/5A40x30mm2.5~10VA1.0, 0.5, 0.2, 0.5S, 0.2S
BH-0.66 50x30II200/5A~1500/5A50x30mm5~20VA1.0, 0.5, 0.2, 0.5S, 0.2S
BH-0.66 60x30II250/5A~2000/5A60x30mm5~20VA1.0, 0.5, 0.2, 0.5S, 0.2S
BH-0.66 80x30II400/5A~3000/5A80x30mm5~40VA1.0, 0.5, 0.2, 0.5S, 0.2S
BH-0.66 100x30II600/5A~4000/5A100x30mm5~40VA1.0, 0.5, 0.2, 0.5S, 0.2S
BH-0.66 100x80II600/5A~4000/5A100x80mm5~40VA1.0, 0.5, 0.2, 0.5S, 0.2S
BH-0.66 120x50II1000/5A~5000/5A120x50mm10~40VA1.0, 0.5, 0.2, 0.5S, 0.2S
BH-0.66 130x60II1500/5A~6300/5A130x60mm15~40VA1.0, 0.5, 0.2, 0.5S, 0.2S
BH-0.66 140x50II1500/5A~6300/5A140x50mm15~40VA1.0, 0.5, 0.2, 0.5S, 0.2S
BH-0.66 150x130II1500/5A~6300/5A150x130mm15~40VA1.0, 0.5, 0.2, 0.5S, 0.2S
BH-0.66 170x100II3000/5A~6300/5A170x100mm20~40VA1.0, 0.5, 0.2, 0.5S, 0.2S
BH-0.66 180x50II3000/5A~6300/5A180x50mm20~40VA1.0, 0.5, 0.2, 0.5S, 0.2S
BH-0.66 200x55II4000/5A~6300/5A200x55mm20~40VA1.0, 0.5, 0.2, 0.5S, 0.2S
BH-0.66 220x65II4000/5A~6300/5A220x65mm20~40VA1.0, 0.5, 0.2, 0.5S, 0.2S
BH-0.66 40x30II150/1A~800/1A40x30mm5~10VA1.0, 0.5, 0.2, 0.5S, 0.2S
BH-0.66 50x30II200/1A~1500/1A50x30mm5~20VA1.0, 0.5, 0.2, 0.5S, 0.2S
BH-0.66 60x30II300/1A~2000/1A60x30mm5~20VA1.0, 0.5, 0.2, 0.5S, 0.2S
BH-0.66 80x30II400/1A~2500/1A80x30mm5~30VA1.0, 0.5, 0.2, 0.5S, 0.2S
BH-0.66 100x30II800/1A~4000/1A100x30mm5~30VA1.0, 0.5, 0.2, 0.5S, 0.2S
BH-0.66 120x50II2000/1A~5000/1A120x50mm15~30VA1.0, 0.5, 0.2, 0.5S, 0.2S

Drawings:

How to Choose a Current Transformer?

Window Size: according to the specification and number of busbars.

Rated Current Ratio: 1/3 larger than the measured primary current.

Rated Secondary Current: 5A or 1A. When the installation location of the instrument is far away from the current transformer or the loop load is large, please choose the secondary current of 1A.

Rated Burden: the measuring instrument is connected to terminals S1 and S2, and the total load of the connected circuit should not exceed the transformer’s rated load/burden.

Accuracy Class: for measurement—class 1.0, 0.5, 0.2, 0.5S, 0.2S; for protection—class 5P10, 5P20, 10P10, 10P20.

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@jegoelec.com”